TERRA HILL

Terra Hill Project Details
Terra Hill is now launched. Below are the project details for this freehold development. Contact our sales team for the latest information and to book a showflat viewing.
Terra Hill Project Details Table
| Project Name | Terra Hill |
|---|---|
| Type | Condominium |
| Location | Yew Siang Rd, Singapore 117755 |
| Developer | Hoi Hup Realty and Sunway Developments |
| Developer License No. | C1435 |
| Lot/ Mukin No. | MK03-02062L |
| Tenure | Freehold |
| No. Of Units (Number) | 270 |
| No. Of Blocks | 9 |
| No. Of Storeys | 5 |
| Bedroom Type | 2 to 5 Bedroom (and Penthouses) |
| District | 5 |
| No. Of Lifts | Refer to sales team |
| Carpark lots | 274 (incl. 4 accessible lots) + 102 bicycle lots |
| Plot Ratio | 1.4 |
| Site Area (sqm) | 208,443 sq ft |
| Architects | P & T Consultants Pte Ltd |
| M&E Engineer | United Project Consultants Pte Ltd |
| C&S Engineer | Tenwit Consultants Pte Ltd |
| Solicitor | Rajah & Tann Singapore LLP |
| Quantity Surveyor | Refer to sales team |
| Expected Date of Vacant Possession | 1Q 2026 |
| Expected Date of Legal Completion: | 3Q 2028 |
(Disclaimer: Project information for Terra Hill may be subjected to change without prior notice)
Continue browsing:
View Gallery ImagesBook Show Flat Appointment to View
Book a Show Flat Appointment to view Show gallery, Price Details, Unit Layout Chart, Floor Plans and Hardcopy Brochure.
Get E-Brochure and Latest Updates
Register your interest to get a copy of E-Brochure, and Latest Updates.

BOOK A SHOWFLAT PREVIEW
Book a Terra Hill Showflat Preview
Submit your details below to receive priority updates on showflat openings, developer pricing, floor plans, and unit availability.
