Terra Hill Project Details
Actual project details will be released nearer to launch date.
Terra Hill Project Details Table
| Project Name | Terra Hill |
|---|---|
| Type | Condominium |
| Location | Yew Siang Rd, Singapore 117755 |
| Developer | Hoi Hup Realty and Sunway Developments |
| Developer License No. | TBR |
| Lot/ Mukin No. | TBR |
| Tenure | Freehold |
| No. Of Units (Number) | 271 |
| No. Of Blocks | TBR |
| No. Of Storeys | 5 |
| Bedroom Type | TBR |
| District | 5 |
| No. Of Lifts | TBR |
| Carpark lots | TBR |
| Plot Ratio | TBR |
| Site Area (sqm) | 208,443 sq ft |
| Architects | TBR |
| M&E Engineer | TBR |
| C&S Engineer | TBR |
| Solicitor | TBR |
| Quantity Surveyor | TBR |
| Expected Date of Vacant Possession | TBR |
| Expected Date of Legal Completion: | TBR |
(Disclaimer: Project information for Terra Hill may be subjected to change without prior notice)
Continue browsing:
Book Show Flat Appointment to View
Book a Show Flat Appointment to view Show gallery, Price Details, Unit Layout Chart, Floor Plans and Hardcopy Brochure.
Get E-Brochure and Latest Updates
Register your interest to get a copy of E-Brochure, and Latest Updates.